Service type | Client is present | Remote service | Virtual address | Time | ||
|
180 |
ready-made company |
120 | 3- 7 days | ||
|
180 | 180 | 120 | 2-7 days | ||
|
100 | 1-7 days | ||||
|
500 | 680 | 120 | 2 weeks | ||
|
250 | 500 | 3-6 days | |||
|
400 | 680 | 120 | 10 months | ||
|
500 | 800 | 120 | 3- 10 days | ||
|
200 | 250 | 120 | 3- 10 days | ||
|
200 | 230 | 6 days | |||
|
150 | 180 | 6 days | |||
|
100 | 100 | 6 days | |||
|
80 | 120 | 14 days | |||
|
80 | 80 | 2 days | |||
|
as quoted |